Product Supply Code: NLAB-MACHINELABWK17003
Product Name: Planning Machine
Tender Supply Category: Shaping, Planning, Planomiller Machines Lab
| IMPORTANT TECHNICAL DATA | 4 Ft. | 6 Ft. | 8 Ft. | 8 ft. | 10 ft. | 12 ft. | 14 ft. | 16 ft. | 18 ft. | 20 ft. | 22 ft. | 25 ft. |
| inches | inches | inches | inches | inches | inches | inches | inches | inches | inches | inches | inches | |
| Length of bed | 104 | 108 | 144 | 144 | 180 | 216 | 242 | 288 | 324 | 360 | 396 | 400 |
| Length of table | 57 | 78 | 102 | 102 | 126 | 150 | 174 | 198 | 222 | 246 | 268 | 306 |
| Maximum travel of table | 48 | 72 | 96 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 300 |
| Maximum possible height undercross rail | 30 | 36 | 36 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| (can be made available at any ht.) | (can be made available at any ht.) | |||||||||||
| Maximum planning width | 30 | 39 | 39 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tool post down feed | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Speed cutting p.m. | 504 | 480 | 480 | 480 | 480 | 480 | 480 | 360 | 360 | 360 | 360 | 360 |
| Speed return | 576 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| No. of tool post on cross rail | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| T. Slots5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Height of table from floor | 27 | 27 | 26 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Maximum size of tool post | 2 x 2 | 2 x 21/2 | 2 x1/2 | 2 x 21/2 | 2 x 21/2 | 2 x 21/2 | 2 x 21/2 | 2 x 21/2 | 2 x 21/2 | 2 x 21/2 | 2 x 21/2 | 2 x 21/2 |
| Methods of drive | Electric Individual | Electric Individual | ||||||||||
| GEARS | (With Single rack andrequired gear) | (With Single rack andrequired gear) | (With double rack and required gears) | |||||||||
| HP. Required | 3 | 3 | 55 | 7.5 | 10 | 10 | 15 | 15 | 20 | 20 | 20 | |
| Approx. Weight in Tons | 4 | 41/2 | 51/2 | 9 | 11 | 13 | 15 | 17 | 20 | 22 | 25 | 28 |
Planning Machine Quality Assurance: We being a leading Planning Machine manufacturer from India. NaugraLabEquipments are actively involved in providing precision equipments of premium quality to clients across the globe for Testing Lab and TVET Technical Lab, Industial Training Institutions. We always utilize the most advanced and sophisticated technology for production process of Planning Machine and supply exceptional range of other products like Planning Machine for tender supply from India.
We manufacture Planning Machine in our own facility with full quality control — not a trading house.
Built to recognised international quality and safety standards for dependable lab performance.
Trusted exporter to 90+ countries with full documentation and reliable global logistics.
Competitive pricing and technical compliance for government, MOE and donor-funded tenders.
On-site installation, commissioning and setup guidance to get your equipment running correctly.
Two decades manufacturing durable scientific and laboratory equipment in India.
Our Planning Machine is widely used across teaching, testing, research and industry.
Yes. We are a direct manufacturer of Planning Machine in India with in-house engineering and quality control, which lets us meet exact tender specifications and offer competitive factory pricing.
Yes. We export Planning Machine to over 90 countries across Asia, Africa, the Middle East, Europe and the Americas, with full export documentation and logistics support.
Absolutely. We regularly supply Planning Machine for bulk orders and government, MOE and donor-funded tenders. Contact our team for a competitive quotation and technical compliance support.
Yes. Our skilled engineers provide installation, commissioning and operator training where required to get your Planning Machine running correctly.
Get competitive pricing, technical specifications and tender support from a trusted Indian manufacturer.